<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 10:43 pm by All in One SEO v4.3.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://textileinsights.in/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Textile Insights</title>
		<link><![CDATA[https://textileinsights.in]]></link>
		<description><![CDATA[Textile Insights]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 09:49:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://textileinsights.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://textileinsights.in/us-tariffs-weigh-on-indias-apparel-exports-icra-sees-recovery-ahead/]]></guid>
			<link><![CDATA[https://textileinsights.in/us-tariffs-weigh-on-indias-apparel-exports-icra-sees-recovery-ahead/]]></link>
			<title>US Tariffs Weigh on India’s Apparel Exports, ICRA Sees Recovery Ahead</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/news/]]></guid>
			<link><![CDATA[https://textileinsights.in/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 16 May 2023 16:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/]]></guid>
			<link><![CDATA[https://textileinsights.in/]]></link>
			<title>Textile &#038; Apparel News</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/india-itme-2026-a-catalyst-for-indias-us-100-billion-textile-export-ambition/]]></guid>
			<link><![CDATA[https://textileinsights.in/india-itme-2026-a-catalyst-for-indias-us-100-billion-textile-export-ambition/]]></link>
			<title>India ITME 2026: A Catalyst For India’s US$ 100 Billion Textile Export Ambition</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/cii-welcomes-extension-of-rodtep-scheme-and-sez-relief-measures/]]></guid>
			<link><![CDATA[https://textileinsights.in/cii-welcomes-extension-of-rodtep-scheme-and-sez-relief-measures/]]></link>
			<title>CII Welcomes Extension Of RoDTEP Scheme And SEZ Relief Measures</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 13:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/british-fashion-council-unveils-bfc-2030-strategy-focused-on-growth-and-industry-support/]]></guid>
			<link><![CDATA[https://textileinsights.in/british-fashion-council-unveils-bfc-2030-strategy-focused-on-growth-and-industry-support/]]></link>
			<title>British Fashion Council Unveils ‘BFC 2030’ Strategy Focused On Growth And Industry Support</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 12:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/duty-free-pta-meg-relief-welcomed-industry-flags-inverted-duty-concern/]]></guid>
			<link><![CDATA[https://textileinsights.in/duty-free-pta-meg-relief-welcomed-industry-flags-inverted-duty-concern/]]></link>
			<title>Duty-Free PTA &#038; MEG Relief Welcomed Industry Flags Inverted Duty Concern</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 12:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/cmais-fab-show-2026-to-power-garment-sourcing-in-mumbai/]]></guid>
			<link><![CDATA[https://textileinsights.in/cmais-fab-show-2026-to-power-garment-sourcing-in-mumbai/]]></link>
			<title>CMAI’s FAB Show 2026 To Power Garment Sourcing In Mumbai</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/dr-s-n-modani-honoured-with-global-textile-leadership-award-at-atexcon-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/dr-s-n-modani-honoured-with-global-textile-leadership-award-at-atexcon-2026/]]></link>
			<title>Dr. S.N. Modani Honoured With Global Textile Leadership Award At ATEXCON 2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 11:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/karl-mayer-strengthens-composites-industry-partnerships-at-jec-world-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/karl-mayer-strengthens-composites-industry-partnerships-at-jec-world-2026/]]></link>
			<title>Karl Mayer Strengthens Composites Industry Partnerships At JEC World 2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 11:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/indorama-ventures-showcases-circular-fibre-innovations-at-indo-intertex-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/indorama-ventures-showcases-circular-fibre-innovations-at-indo-intertex-2026/]]></link>
			<title>Indorama Ventures Showcases Circular Fibre Innovations At Indo Intertex 2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 11:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/durst-group-appoints-wolfgang-knotz-as-cto-to-drive-technology-transformation/]]></guid>
			<link><![CDATA[https://textileinsights.in/durst-group-appoints-wolfgang-knotz-as-cto-to-drive-technology-transformation/]]></link>
			<title>Durst Group Appoints Wolfgang Knotz As CTO To Drive Technology Transformation</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 11:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/eco-friendly-textile-dye-market-to-reach-us-6-4-billion-by-2033/]]></guid>
			<link><![CDATA[https://textileinsights.in/eco-friendly-textile-dye-market-to-reach-us-6-4-billion-by-2033/]]></link>
			<title>Eco-Friendly Textile Dye Market To Reach US$ 6.4 Billion By 2033</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/srichakra-polyplast-appoints-lakshman-iyer-as-ceo/]]></guid>
			<link><![CDATA[https://textileinsights.in/srichakra-polyplast-appoints-lakshman-iyer-as-ceo/]]></link>
			<title>Srichakra Polyplast Appoints Lakshman Iyer As CEO</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/the-mid-asia-squeeze-how-indian-textile-giants-are-redefining-survival-into-supremacy/]]></guid>
			<link><![CDATA[https://textileinsights.in/the-mid-asia-squeeze-how-indian-textile-giants-are-redefining-survival-into-supremacy/]]></link>
			<title>The Mid-Asia Squeeze: How Indian Textile Giants Are Redefining Survival Into Supremacy</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/trustraces-one-retail-hub-gains-early-traction-cuts-compliance-time-by-70/]]></guid>
			<link><![CDATA[https://textileinsights.in/trustraces-one-retail-hub-gains-early-traction-cuts-compliance-time-by-70/]]></link>
			<title>TrusTrace’s One Retail Hub Gains Early Traction, Cuts Compliance Time by 70%</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/devan-chemicals-publishes-first-sustainability-report-strengthens-esg-commitment/]]></guid>
			<link><![CDATA[https://textileinsights.in/devan-chemicals-publishes-first-sustainability-report-strengthens-esg-commitment/]]></link>
			<title>Devan Chemicals Publishes First Sustainability Report, Strengthens ESG Commitment</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/bci-strengthens-regenerative-focus-with-principles-criteria-v3-2/]]></guid>
			<link><![CDATA[https://textileinsights.in/bci-strengthens-regenerative-focus-with-principles-criteria-v3-2/]]></link>
			<title>BCI Strengthens Regenerative Focus With Principles &#038; Criteria v3.2</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/indias-growth-momentum-shows-early-signs-of-moderation-amid-west-asia-shock/]]></guid>
			<link><![CDATA[https://textileinsights.in/indias-growth-momentum-shows-early-signs-of-moderation-amid-west-asia-shock/]]></link>
			<title>India’s Growth Momentum Shows Early Signs Of Moderation Amid West Asia Shock</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/pvh-corp-beats-q4-expectations-projects-stable-margins-for-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/pvh-corp-beats-q4-expectations-projects-stable-margins-for-2026/]]></link>
			<title>PVH Corp. Beats Q4 Expectations, Projects Stable Margins For 2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/reju-secures-e135-million-funding-for-textile-recycling-hub-in-netherlands/]]></guid>
			<link><![CDATA[https://textileinsights.in/reju-secures-e135-million-funding-for-textile-recycling-hub-in-netherlands/]]></link>
			<title>Reju Secures €135 Million Funding For Textile Recycling Hub In Netherlands</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/tea-signs-mou-with-infinite-cercle-to-strengthen-waste-management-and-traceability/]]></guid>
			<link><![CDATA[https://textileinsights.in/tea-signs-mou-with-infinite-cercle-to-strengthen-waste-management-and-traceability/]]></link>
			<title>TEA Signs MoU With Infinite Cercle To Strengthen Waste Management And Traceability</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/sulzer-joins-spinnova-ecosystem-to-support-fibre-scale-up/]]></guid>
			<link><![CDATA[https://textileinsights.in/sulzer-joins-spinnova-ecosystem-to-support-fibre-scale-up/]]></link>
			<title>Sulzer Joins Spinnova Ecosystem To Support Fibre Scale-Up</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/welspun-living-begins-production-at-us-facility-strengthens-global-footprint/]]></guid>
			<link><![CDATA[https://textileinsights.in/welspun-living-begins-production-at-us-facility-strengthens-global-footprint/]]></link>
			<title>Welspun Living Begins Production At US Facility, Strengthens Global Footprint</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 09:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/rbi-extends-trade-relief-measures-for-exporters-amid-global-disruptions/]]></guid>
			<link><![CDATA[https://textileinsights.in/rbi-extends-trade-relief-measures-for-exporters-amid-global-disruptions/]]></link>
			<title>RBI Extends Trade Relief Measures For Exporters Amid Global Disruptions</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 09:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/easycut-pro-adds-siser-loklik-roland-gx-compatibility-in-major-update/]]></guid>
			<link><![CDATA[https://textileinsights.in/easycut-pro-adds-siser-loklik-roland-gx-compatibility-in-major-update/]]></link>
			<title>EasyCut Pro Adds Siser, LOKLiK &#038; Roland GX Compatibility In Major Update</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/rodtep-scheme-extended-by-six-months-rates-and-caps-remain-unchanged/]]></guid>
			<link><![CDATA[https://textileinsights.in/rodtep-scheme-extended-by-six-months-rates-and-caps-remain-unchanged/]]></link>
			<title>RoDTEP Scheme Extended By Six Months, Rates And Caps Remain Unchanged</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 04:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/abb-and-syre-to-explore-technologies-for-industrial-scale-textile-recycling/]]></guid>
			<link><![CDATA[https://textileinsights.in/abb-and-syre-to-explore-technologies-for-industrial-scale-textile-recycling/]]></link>
			<title>ABB And Syre To Explore Technologies For Industrial-Scale Textile Recycling</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 07:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/sanathan-textiles-strengthens-growth-platform-with-phase-i-completion-at-punjab-facility/]]></guid>
			<link><![CDATA[https://textileinsights.in/sanathan-textiles-strengthens-growth-platform-with-phase-i-completion-at-punjab-facility/]]></link>
			<title>Sanathan Textiles Strengthens Growth Platform With Phase I Completion At Punjab Facility</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 07:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/cmai-su-re-to-host-eco-stitch-sustainability-conclave-in-mumbai-on-april-3/]]></guid>
			<link><![CDATA[https://textileinsights.in/cmai-su-re-to-host-eco-stitch-sustainability-conclave-in-mumbai-on-april-3/]]></link>
			<title>CMAI &#038; SU.RE To Host ECO-STITCH Sustainability Conclave In Mumbai On April 3</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/primark-debuts-in-uae-with-dubai-mall-store/]]></guid>
			<link><![CDATA[https://textileinsights.in/primark-debuts-in-uae-with-dubai-mall-store/]]></link>
			<title>Primark Debuts In UAE With Dubai Mall Store</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/piyush-goyal-to-visit-canada-in-may-as-cepa-talks-gain-momentum/]]></guid>
			<link><![CDATA[https://textileinsights.in/piyush-goyal-to-visit-canada-in-may-as-cepa-talks-gain-momentum/]]></link>
			<title>Piyush Goyal To Visit Canada In May As CEPA Talks Gain Momentum</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/worlds-longest-ring-frame-in-operation-lmw-ring-frame-lrj-90-with-2400-spindles/]]></guid>
			<link><![CDATA[https://textileinsights.in/worlds-longest-ring-frame-in-operation-lmw-ring-frame-lrj-90-with-2400-spindles/]]></link>
			<title>World&#8217;s Longest Ring Frame In Operation &#8211; LMW Ring Frame LRJ 90 With 2400 Spindles</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 08:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/the-industrial-anchor-ensuring-workforce-stability-in-textiles/]]></guid>
			<link><![CDATA[https://textileinsights.in/the-industrial-anchor-ensuring-workforce-stability-in-textiles/]]></link>
			<title>The Industrial Anchor: Ensuring Workforce Stability In Textiles</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 07:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/from-tariffs-to-geopolitical-tensions-how-global-shocks-are-reshaping-indias-textile-manufacturing/]]></guid>
			<link><![CDATA[https://textileinsights.in/from-tariffs-to-geopolitical-tensions-how-global-shocks-are-reshaping-indias-textile-manufacturing/]]></link>
			<title>From Tariffs To Geopolitical Tensions: How Global Shocks Are Reshaping India’s Textile Manufacturing</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/rieter-at-itm-2026-spinning-redefined-with-automation-and-intelligence/]]></guid>
			<link><![CDATA[https://textileinsights.in/rieter-at-itm-2026-spinning-redefined-with-automation-and-intelligence/]]></link>
			<title>Rieter At ITM 2026: Spinning Redefined With Automation And Intelligence</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 07:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/colorjet-wins-state-export-award-strengthens-global-digital-printing-footprint/]]></guid>
			<link><![CDATA[https://textileinsights.in/colorjet-wins-state-export-award-strengthens-global-digital-printing-footprint/]]></link>
			<title>ColorJet Wins State Export Award, Strengthens Global Digital Printing Footprint</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/trident-commissions-additional-5-40-mwp-solar-capacity-at-budhni-facility/]]></guid>
			<link><![CDATA[https://textileinsights.in/trident-commissions-additional-5-40-mwp-solar-capacity-at-budhni-facility/]]></link>
			<title>Trident Commissions Additional 5.40 MWp Solar Capacity At Budhni Facility</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/better-cotton-initiative-hosts-decent-work-workshop-in-cotonou/]]></guid>
			<link><![CDATA[https://textileinsights.in/better-cotton-initiative-hosts-decent-work-workshop-in-cotonou/]]></link>
			<title>Better Cotton Initiative Hosts Decent Work Workshop In Cotonou</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/kapil-agrawal-wins-global-ceo-award-for-circular-enterprise/]]></guid>
			<link><![CDATA[https://textileinsights.in/kapil-agrawal-wins-global-ceo-award-for-circular-enterprise/]]></link>
			<title>Kapil Agrawal Wins Global CEO Award For Circular Enterprise</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/nitra-to-host-national-conference-on-innovations-in-protective-textiles/]]></guid>
			<link><![CDATA[https://textileinsights.in/nitra-to-host-national-conference-on-innovations-in-protective-textiles/]]></link>
			<title>NITRA To Host National Conference On Innovations in Protective Textiles</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/crudechem-technology-expands-midland-operations-with-new-15-acre-facility/]]></guid>
			<link><![CDATA[https://textileinsights.in/crudechem-technology-expands-midland-operations-with-new-15-acre-facility/]]></link>
			<title>CrudeChem Technology Expands Midland Operations With New 15-Acre Facility</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/nitra-signs-mou-with-oswal-woollen-mills-to-advance-clocell-innovation/]]></guid>
			<link><![CDATA[https://textileinsights.in/nitra-signs-mou-with-oswal-woollen-mills-to-advance-clocell-innovation/]]></link>
			<title>NITRA Signs MoU With Oswal Woollen Mills To Advance CLOCell Innovation</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/brandix-india-apparel-city-wins-green-park-award/]]></guid>
			<link><![CDATA[https://textileinsights.in/brandix-india-apparel-city-wins-green-park-award/]]></link>
			<title>Brandix India Apparel City Wins Green Park Award</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/italian-textile-machinery-innovation-takes-spotlight-at-techtextil-2026-in-frankfurt/]]></guid>
			<link><![CDATA[https://textileinsights.in/italian-textile-machinery-innovation-takes-spotlight-at-techtextil-2026-in-frankfurt/]]></link>
			<title>Italian Textile Machinery Innovation Takes Spotlight At Techtextil 2026 In Frankfurt</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ministry-of-textiles-holds-national-webinar-to-align-states-ahead-of-textiles-for-global-markets-summit/]]></guid>
			<link><![CDATA[https://textileinsights.in/ministry-of-textiles-holds-national-webinar-to-align-states-ahead-of-textiles-for-global-markets-summit/]]></link>
			<title>Ministry Of Textiles Holds National Webinar To Align States Ahead of Textiles for Global Markets Summit</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/intex-south-asia-expands-2026-editions-to-bangladesh-sri-lanka/]]></guid>
			<link><![CDATA[https://textileinsights.in/intex-south-asia-expands-2026-editions-to-bangladesh-sri-lanka/]]></link>
			<title>Intex South Asia Expands 2026 Editions To Bangladesh, Sri Lanka</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ddecor-home-fabrics-strengthens-retail-presence-with-kolhapur-showroom-launch/]]></guid>
			<link><![CDATA[https://textileinsights.in/ddecor-home-fabrics-strengthens-retail-presence-with-kolhapur-showroom-launch/]]></link>
			<title>D’Decor Home Fabrics Strengthens Retail Presence With Kolhapur Showroom Launch</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/sanathan-textiles-subsidiary-acquires-26-stake-in-serentica-arm-to-secure-renewable-power/]]></guid>
			<link><![CDATA[https://textileinsights.in/sanathan-textiles-subsidiary-acquires-26-stake-in-serentica-arm-to-secure-renewable-power/]]></link>
			<title>Sanathan Textiles Subsidiary Acquires 26% Stake In Serentica Arm To Secure Renewable Power</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/strong-trade-attendance-indicates-industry-confidence-at-fab-show-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/strong-trade-attendance-indicates-industry-confidence-at-fab-show-2026/]]></link>
			<title>Strong Trade Attendance Indicates Industry Confidence At FAB Show 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 09:03:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
