<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 31, 2026 at 12:31 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://textileinsights.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Textile Insights</title>
		<link><![CDATA[https://textileinsights.in]]></link>
		<description><![CDATA[Textile Insights]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 09:19:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://textileinsights.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://textileinsights.in/bharat-tex-has-maintained-the-bharat-flavour-while-creating-a-global-platform-samir-joshipura/]]></guid>
			<link><![CDATA[https://textileinsights.in/bharat-tex-has-maintained-the-bharat-flavour-while-creating-a-global-platform-samir-joshipura/]]></link>
			<title>Bharat Tex Has Maintained The Bharat Flavour While Creating A Global Platform: Samir Joshipura</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/news/]]></guid>
			<link><![CDATA[https://textileinsights.in/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 16 May 2023 16:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/]]></guid>
			<link><![CDATA[https://textileinsights.in/]]></link>
			<title>Textile &#038; Apparel News</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 09:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/uzbekistan-to-import-100000-tonnes-of-afghan-cotton-annually/]]></guid>
			<link><![CDATA[https://textileinsights.in/uzbekistan-to-import-100000-tonnes-of-afghan-cotton-annually/]]></link>
			<title>Uzbekistan To Import 100,000 Tonnes Of Afghan Cotton Annually</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ftas-open-access-to-us60-trillion-markets-says-piyush-goyal/]]></guid>
			<link><![CDATA[https://textileinsights.in/ftas-open-access-to-us60-trillion-markets-says-piyush-goyal/]]></link>
			<title>FTAs Open Access To US$60 Trillion Markets, Says Piyush Goyal</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/cai-raises-indias-cotton-crop-estimate-to-337-lakh-bales-for-2025-26/]]></guid>
			<link><![CDATA[https://textileinsights.in/cai-raises-indias-cotton-crop-estimate-to-337-lakh-bales-for-2025-26/]]></link>
			<title>CAI Raises India’s Cotton Crop Estimate To 337 Lakh Bales For 2025-26</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/tamil-nadu-textile-industry-seeks-power-tariff-support-in-new-industrial-policy/]]></guid>
			<link><![CDATA[https://textileinsights.in/tamil-nadu-textile-industry-seeks-power-tariff-support-in-new-industrial-policy/]]></link>
			<title>Tamil Nadu Textile Industry Seeks Power Tariff Support In New Industrial Policy</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/india-us-trade-deal-hinges-on-competitive-tariff-access-says-goyal/]]></guid>
			<link><![CDATA[https://textileinsights.in/india-us-trade-deal-hinges-on-competitive-tariff-access-says-goyal/]]></link>
			<title>India-US Trade Deal Hinges On Competitive Tariff Access, Says Goyal</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/industrial-credit-growth-signals-revival-in-private-investment-kotak-report/]]></guid>
			<link><![CDATA[https://textileinsights.in/industrial-credit-growth-signals-revival-in-private-investment-kotak-report/]]></link>
			<title>Industrial Credit Growth Signals Revival In Private Investment: Kotak Report</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/west-asia-crisis-highlights-what-india-must-fix-to-reach-us100-billion-textile-exports/]]></guid>
			<link><![CDATA[https://textileinsights.in/west-asia-crisis-highlights-what-india-must-fix-to-reach-us100-billion-textile-exports/]]></link>
			<title>West Asia Crisis Highlights What India Must Fix To Reach US$100 Billion Textile Exports</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/chinese-scientists-create-living-textile-from-fungus/]]></guid>
			<link><![CDATA[https://textileinsights.in/chinese-scientists-create-living-textile-from-fungus/]]></link>
			<title>Chinese Scientists Create Living Textile from Fungus</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/lenzing-to-close-austria-and-uk-plants-cut-workforce-by-25-under-restructuring-plan/]]></guid>
			<link><![CDATA[https://textileinsights.in/lenzing-to-close-austria-and-uk-plants-cut-workforce-by-25-under-restructuring-plan/]]></link>
			<title>Lenzing To Close Austria And UK Plants, Cut Workforce By 25% Under Restructuring Plan</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 04:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/better-cotton-partners-uzbekistan-standards-agency/]]></guid>
			<link><![CDATA[https://textileinsights.in/better-cotton-partners-uzbekistan-standards-agency/]]></link>
			<title>Better Cotton Partners Uzbekistan Standards Agency</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 04:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/mafatlal-industries-commissions-4-mwp-solar-pv-power-project-in-gujarat/]]></guid>
			<link><![CDATA[https://textileinsights.in/mafatlal-industries-commissions-4-mwp-solar-pv-power-project-in-gujarat/]]></link>
			<title>Mafatlal Industries Commissions 4 MWp Solar PV Power Project In Gujarat</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 05:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/dr-gurudas-aras-ranked-among-top-20-global-linkedin-voices-in-corporate-governance/]]></guid>
			<link><![CDATA[https://textileinsights.in/dr-gurudas-aras-ranked-among-top-20-global-linkedin-voices-in-corporate-governance/]]></link>
			<title>Dr Gurudas Aras Ranked Among Top 20 Global LinkedIn Voices In Corporate Governance</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/bluesign-appoints-hanane-taidi-as-ceo/]]></guid>
			<link><![CDATA[https://textileinsights.in/bluesign-appoints-hanane-taidi-as-ceo/]]></link>
			<title>Bluesign Appoints Hanane Taidi As CEO</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/inditex-commits-e6-5-million-to-protect-amazon-rainforest/]]></guid>
			<link><![CDATA[https://textileinsights.in/inditex-commits-e6-5-million-to-protect-amazon-rainforest/]]></link>
			<title>Inditex Commits €6.5 Million To Protect Amazon Rainforest</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ross-stores-opens-47-new-stores-across-15-states-and-territories/]]></guid>
			<link><![CDATA[https://textileinsights.in/ross-stores-opens-47-new-stores-across-15-states-and-territories/]]></link>
			<title>Ross Stores Opens 47 New Stores Across 15 States And Territories</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/jaypore-highlights-700-year-old-tangaliya-craft-at-bharat-tex-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/jaypore-highlights-700-year-old-tangaliya-craft-at-bharat-tex-2026/]]></link>
			<title>Jaypore Highlights 700-Year-Old Tangaliya Craft At Bharat Tex 2026</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/tai-mumbai-unit-to-host-seminar-on-future-trends-in-technical-textiles-in-vapi/]]></guid>
			<link><![CDATA[https://textileinsights.in/tai-mumbai-unit-to-host-seminar-on-future-trends-in-technical-textiles-in-vapi/]]></link>
			<title>TAI Mumbai Unit To Host Seminar On Future Trends In Technical Textiles In Vapi</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/trident-q1fy27-profit-rises-13-yoy/]]></guid>
			<link><![CDATA[https://textileinsights.in/trident-q1fy27-profit-rises-13-yoy/]]></link>
			<title>Trident Q1FY27 Profit Rises 13% YoY</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/textile-pli-scheme-attracts-rs-8118-crore-investment-creates-33427-jobs/]]></guid>
			<link><![CDATA[https://textileinsights.in/textile-pli-scheme-attracts-rs-8118-crore-investment-creates-33427-jobs/]]></link>
			<title>Textile PLI Scheme Attracts Rs 8,118 Crore Investment, Creates 33,427 Jobs</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/maharashtra-government-baif-sign-mou-for-special-tasar-silk-development-project-in-gadchiroli/]]></guid>
			<link><![CDATA[https://textileinsights.in/maharashtra-government-baif-sign-mou-for-special-tasar-silk-development-project-in-gadchiroli/]]></link>
			<title>Maharashtra Government, BAIF Sign MoU For Special Tasar Silk Development Project In Gadchiroli</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/india-targets-10-share-of-global-merchandise-exports-by-2047-wto/]]></guid>
			<link><![CDATA[https://textileinsights.in/india-targets-10-share-of-global-merchandise-exports-by-2047-wto/]]></link>
			<title>India Targets 10% Share Of Global Merchandise Exports By 2047: WTO</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/italian-textile-machinery-orders-rebound-in-q2-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/italian-textile-machinery-orders-rebound-in-q2-2026/]]></link>
			<title>Italian Textile Machinery Orders Rebound In Q2 2026</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 15:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/china-becomes-major-trading-partner-for-over-160-countries-and-regions/]]></guid>
			<link><![CDATA[https://textileinsights.in/china-becomes-major-trading-partner-for-over-160-countries-and-regions/]]></link>
			<title>China Becomes Major Trading Partner For Over 160 Countries And Regions</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/apparel-slump-keeps-textile-exports-flat-in-june/]]></guid>
			<link><![CDATA[https://textileinsights.in/apparel-slump-keeps-textile-exports-flat-in-june/]]></link>
			<title>Apparel Slump Keeps Textile Exports Flat In June</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/uk-oman-trade-deals-open-new-export-opportunities-for-gujarat/]]></guid>
			<link><![CDATA[https://textileinsights.in/uk-oman-trade-deals-open-new-export-opportunities-for-gujarat/]]></link>
			<title>UK, Oman Trade Deals Open New Export Opportunities For Gujarat</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/karl-mayer-launches-worlds-fastest-four-bar-short-stroke-tricot-machine/]]></guid>
			<link><![CDATA[https://textileinsights.in/karl-mayer-launches-worlds-fastest-four-bar-short-stroke-tricot-machine/]]></link>
			<title>KARL MAYER Launches World’s Fastest Four-Bar Short-Stroke Tricot Machine</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/efi-reggiani-appoints-danitech-group-as-global-manufacturing-partner-for-mezzera-machinery/]]></guid>
			<link><![CDATA[https://textileinsights.in/efi-reggiani-appoints-danitech-group-as-global-manufacturing-partner-for-mezzera-machinery/]]></link>
			<title>EFI Reggiani Appoints Danitech Group As Global Manufacturing Partner For Mezzera Machinery</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/cmai-highlights-indias-apparel-strength-and-global-ambitions-at-bharat-tex-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/cmai-highlights-indias-apparel-strength-and-global-ambitions-at-bharat-tex-2026/]]></link>
			<title>CMAI Highlights India’s Apparel Strength And Global Ambitions At Bharat Tex 2026</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/sanganer-textile-cluster-to-expand-cetp-network-892-units-to-be-covered/]]></guid>
			<link><![CDATA[https://textileinsights.in/sanganer-textile-cluster-to-expand-cetp-network-892-units-to-be-covered/]]></link>
			<title>Sanganer Textile Cluster To Expand CETP Network, 892 Units To Be Covered</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/india-eu-textile-bodies-launch-platform-to-support-fta-implementation/]]></guid>
			<link><![CDATA[https://textileinsights.in/india-eu-textile-bodies-launch-platform-to-support-fta-implementation/]]></link>
			<title>India, EU Textile Bodies Launch Platform To Support FTA Implementation</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/indias-textile-exports-get-zero-duty-access-to-uk-under-ceta/]]></guid>
			<link><![CDATA[https://textileinsights.in/indias-textile-exports-get-zero-duty-access-to-uk-under-ceta/]]></link>
			<title>India’s Textile Exports Get Zero-Duty Access To UK Under CETA</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/bombay-dyeing-stops-counterfeit-sale-in-hyderabad-housing-society/]]></guid>
			<link><![CDATA[https://textileinsights.in/bombay-dyeing-stops-counterfeit-sale-in-hyderabad-housing-society/]]></link>
			<title>Bombay Dyeing Stops Counterfeit Sale In Hyderabad Housing Society</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/shanghai-rises-to-second-in-global-shipping-centre-index/]]></guid>
			<link><![CDATA[https://textileinsights.in/shanghai-rises-to-second-in-global-shipping-centre-index/]]></link>
			<title>Shanghai Rises To Second In Global Shipping Centre Index</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/century-enka-signs-ppa-for-9-9-mw-hybrid-power-project/]]></guid>
			<link><![CDATA[https://textileinsights.in/century-enka-signs-ppa-for-9-9-mw-hybrid-power-project/]]></link>
			<title>Century Enka Signs PPA For 9.9 MW Hybrid Power Project</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 08:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/kosakari-takes-chhattisgarhs-kosa-silk-to-the-global-conscious-luxury-market/]]></guid>
			<link><![CDATA[https://textileinsights.in/kosakari-takes-chhattisgarhs-kosa-silk-to-the-global-conscious-luxury-market/]]></link>
			<title>Kosakari Takes Chhattisgarh’s Kosa Silk To The Global Conscious Luxury Market</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/benninger-and-grupo-ns-join-forces-to-strengthen-textile-wet-processing-support-in-brazil/]]></guid>
			<link><![CDATA[https://textileinsights.in/benninger-and-grupo-ns-join-forces-to-strengthen-textile-wet-processing-support-in-brazil/]]></link>
			<title>Benninger And Grupo NS Join Forces To Strengthen Textile Wet Processing Support In Brazil</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 04:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/van-heusen-innerwear-opens-exclusive-store-in-karad/]]></guid>
			<link><![CDATA[https://textileinsights.in/van-heusen-innerwear-opens-exclusive-store-in-karad/]]></link>
			<title>Van Heusen Innerwear Opens Exclusive Store In Karad</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/woolmark-company-strengthens-australia-india-textile-partnership-at-bharat-tex-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/woolmark-company-strengthens-australia-india-textile-partnership-at-bharat-tex-2026/]]></link>
			<title>Woolmark Company Strengthens Australia-India Textile Partnership At Bharat Tex 2026</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/sanathan-textiles-to-double-technical-textile-yarn-capacity-at-silvassa/]]></guid>
			<link><![CDATA[https://textileinsights.in/sanathan-textiles-to-double-technical-textile-yarn-capacity-at-silvassa/]]></link>
			<title>Sanathan Textiles To Double Technical Textile Yarn Capacity At Silvassa</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 09:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/bharat-tex-day-3-focuses-on-sustainability-and-circularity/]]></guid>
			<link><![CDATA[https://textileinsights.in/bharat-tex-day-3-focuses-on-sustainability-and-circularity/]]></link>
			<title>Bharat Tex Day 3 Focuses On Sustainability And Circularity</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/worker-health-one-of-the-most-underdiscussed-issues-in-textile-manufacturing/]]></guid>
			<link><![CDATA[https://textileinsights.in/worker-health-one-of-the-most-underdiscussed-issues-in-textile-manufacturing/]]></link>
			<title>Worker Health: One Of The Most Underdiscussed Issues In Textile Manufacturing</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 05:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/tai-south-gujarat-unit-organises-seminar-on-next-gen-textile-industry/]]></guid>
			<link><![CDATA[https://textileinsights.in/tai-south-gujarat-unit-organises-seminar-on-next-gen-textile-industry/]]></link>
			<title>TAI South Gujarat Unit Organises Seminar On Next-Gen Textile Industry</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 05:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/pvh-appoints-alexis-rollier-as-chief-financial-officer/]]></guid>
			<link><![CDATA[https://textileinsights.in/pvh-appoints-alexis-rollier-as-chief-financial-officer/]]></link>
			<title>PVH Appoints Alexis Rollier As Chief Financial Officer</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/romain-spitzer-appointed-ceo-of-bottega-veneta/]]></guid>
			<link><![CDATA[https://textileinsights.in/romain-spitzer-appointed-ceo-of-bottega-veneta/]]></link>
			<title>Romain Spitzer Appointed CEO Of Bottega Veneta</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/lohia-corp-to-launch-ipo-on-july-23/]]></guid>
			<link><![CDATA[https://textileinsights.in/lohia-corp-to-launch-ipo-on-july-23/]]></link>
			<title>Lohia Corp To Launch IPO On July 23</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/dhar-pm-mitra-park-could-generate-jobs-for-3-lakh-people-cm-mohan-yadav/]]></guid>
			<link><![CDATA[https://textileinsights.in/dhar-pm-mitra-park-could-generate-jobs-for-3-lakh-people-cm-mohan-yadav/]]></link>
			<title>Dhar PM MITRA Park Could Generate Jobs For 3 Lakh People: CM Mohan Yadav</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/andhra-pradesh-attracts-rs-4100-crore-textile-investment-proposals-at-bharat-tex-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/andhra-pradesh-attracts-rs-4100-crore-textile-investment-proposals-at-bharat-tex-2026/]]></link>
			<title>Andhra Pradesh Attracts Rs 4,100 Crore Textile Investment Proposals At Bharat Tex 2026</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:38:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
