<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 13, 2026 at 8:04 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://textileinsights.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Textile Insights</title>
		<link><![CDATA[https://textileinsights.in]]></link>
		<description><![CDATA[Textile Insights]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Aug 2026 12:23:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://textileinsights.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://textileinsights.in/grasims-cellulosic-fibres-and-chemicals-drive-strong-q1-fy27-performance/]]></guid>
			<link><![CDATA[https://textileinsights.in/grasims-cellulosic-fibres-and-chemicals-drive-strong-q1-fy27-performance/]]></link>
			<title>Grasim’s Cellulosic Fibres And Chemicals Drive Strong Q1 FY27 Performance</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/news/]]></guid>
			<link><![CDATA[https://textileinsights.in/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 16 May 2023 16:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/gartex-texprocess-india-2026-draws-over-15000-visitors/]]></guid>
			<link><![CDATA[https://textileinsights.in/gartex-texprocess-india-2026-draws-over-15000-visitors/]]></link>
			<title>Gartex Texprocess India 2026 Draws Over 15,000 Visitors</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/kpr-mill-reports-22-rise-in-q1-fy27-profit-textile-business-drives-growth/]]></guid>
			<link><![CDATA[https://textileinsights.in/kpr-mill-reports-22-rise-in-q1-fy27-profit-textile-business-drives-growth/]]></link>
			<title>KPR Mill Reports 22% Rise In Q1 FY27 Profit, Textile Business Drives Growth</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/welspun-living-elevates-mohit-sharma-to-vp-hospitality-government-sales/]]></guid>
			<link><![CDATA[https://textileinsights.in/welspun-living-elevates-mohit-sharma-to-vp-hospitality-government-sales/]]></link>
			<title>Welspun Living Elevates Mohit Sharma To VP – Hospitality &#038; Government Sales</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/reliance-brands-partners-with-skims-to-bring-kim-kardashians-shapewear-label-to-india/]]></guid>
			<link><![CDATA[https://textileinsights.in/reliance-brands-partners-with-skims-to-bring-kim-kardashians-shapewear-label-to-india/]]></link>
			<title>Reliance Brands Partners With SKIMS To Bring Kim Kardashian’s Shapewear Label To India</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/arvind-crosses-rs-2500-crore-revenue-mark-in-landmark-q1/]]></guid>
			<link><![CDATA[https://textileinsights.in/arvind-crosses-rs-2500-crore-revenue-mark-in-landmark-q1/]]></link>
			<title>Arvind Crosses Rs 2,500 Crore Revenue Mark In Landmark Q1</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 06:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/indo-count-delivers-record-q1-revenue-of-rs-1224-crore/]]></guid>
			<link><![CDATA[https://textileinsights.in/indo-count-delivers-record-q1-revenue-of-rs-1224-crore/]]></link>
			<title>Indo Count Delivers Record Q1 Revenue Of Rs 1,224 Crore</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 06:50:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/wellbi-becomes-zerodhas-corporate-apparel-partner/]]></guid>
			<link><![CDATA[https://textileinsights.in/wellbi-becomes-zerodhas-corporate-apparel-partner/]]></link>
			<title>Wellbi Becomes Zerodha’s Corporate Apparel Partner</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 05:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/itamma-and-sitra-to-host-international-conference-on-ai-in-textiles/]]></guid>
			<link><![CDATA[https://textileinsights.in/itamma-and-sitra-to-host-international-conference-on-ai-in-textiles/]]></link>
			<title>ITAMMA And SITRA To Host International Conference On AI In Textiles</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/]]></guid>
			<link><![CDATA[https://textileinsights.in/]]></link>
			<title>Textile &#038; Apparel News</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/prashant-group-recognised-among-indias-top-100-msmes/]]></guid>
			<link><![CDATA[https://textileinsights.in/prashant-group-recognised-among-indias-top-100-msmes/]]></link>
			<title>Prashant Group Recognised Among India’s Top 100 MSMEs</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ukft-releases-guide-to-help-uk-fashion-textile-businesses-enter-india/]]></guid>
			<link><![CDATA[https://textileinsights.in/ukft-releases-guide-to-help-uk-fashion-textile-businesses-enter-india/]]></link>
			<title>UKFT Releases Guide To Help UK Fashion &#038; Textile Businesses Enter India</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 12:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/rswm-spains-nds9-form-jv-to-set-up-industry-5-0-green-garment-manufacturing-platform/]]></guid>
			<link><![CDATA[https://textileinsights.in/rswm-spains-nds9-form-jv-to-set-up-industry-5-0-green-garment-manufacturing-platform/]]></link>
			<title>RSWM, Spain’s NDS9 Form JV To Set Up Industry 5.0 Green Garment Manufacturing Platform</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 04:37:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/advait-8-0-draws-1400-retailers-showcases-220-brands-in-chennai/]]></guid>
			<link><![CDATA[https://textileinsights.in/advait-8-0-draws-1400-retailers-showcases-220-brands-in-chennai/]]></link>
			<title>ADVAIT 8.0 Draws 1,400 Retailers, Showcases 220+ Brands In Chennai</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 04:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ajmera-pavilion-to-showcase-60-surat-textile-vendors-at-bharatiya-vyapar-mahotsav-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/ajmera-pavilion-to-showcase-60-surat-textile-vendors-at-bharatiya-vyapar-mahotsav-2026/]]></link>
			<title>Ajmera Pavilion To Showcase 60 Surat Textile Vendors At Bharatiya Vyapar Mahotsav 2026</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/giriraj-singh-unveils-new-growth-agenda-for-cotton-sector/]]></guid>
			<link><![CDATA[https://textileinsights.in/giriraj-singh-unveils-new-growth-agenda-for-cotton-sector/]]></link>
			<title>Giriraj Singh Unveils New Growth Agenda For Cotton Sector</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 09:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/levi-strauss-reports-cybersecurity-breach-following-social-engineering-attack/]]></guid>
			<link><![CDATA[https://textileinsights.in/levi-strauss-reports-cybersecurity-breach-following-social-engineering-attack/]]></link>
			<title>Levi Strauss Reports Cybersecurity Breach Following Social Engineering Attack</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/nitin-spinners-q1-fy27-pat-soars-84-on-record-revenue/]]></guid>
			<link><![CDATA[https://textileinsights.in/nitin-spinners-q1-fy27-pat-soars-84-on-record-revenue/]]></link>
			<title>Nitin Spinners Q1 FY27 PAT Soars 84% On Record Revenue</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/t-t-ltd-eyes-growth-through-capacity-expansion/]]></guid>
			<link><![CDATA[https://textileinsights.in/t-t-ltd-eyes-growth-through-capacity-expansion/]]></link>
			<title>T.T. Ltd Eyes Growth Through Capacity Expansion</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/rupa-company-begins-fy27-on-strong-note-profit-jumps-55/]]></guid>
			<link><![CDATA[https://textileinsights.in/rupa-company-begins-fy27-on-strong-note-profit-jumps-55/]]></link>
			<title>Rupa &#038; Company Begins FY27 On Strong Note, Profit Jumps 55%</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/shriram-finance-launches-shri-sampark-for-textile-growth/]]></guid>
			<link><![CDATA[https://textileinsights.in/shriram-finance-launches-shri-sampark-for-textile-growth/]]></link>
			<title>Shriram Finance Launches Shri Sampark For Textile Growth</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/dollar-industries-expands-margins-delivers-22-higher-q1-profit/]]></guid>
			<link><![CDATA[https://textileinsights.in/dollar-industries-expands-margins-delivers-22-higher-q1-profit/]]></link>
			<title>Dollar Industries Expands Margins, Delivers 22% Higher Q1 Profit</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/us-imposes-additional-12-5-tariff-on-turkish-apparel-exports/]]></guid>
			<link><![CDATA[https://textileinsights.in/us-imposes-additional-12-5-tariff-on-turkish-apparel-exports/]]></link>
			<title>US Imposes Additional 12.5% Tariff On Turkish Apparel Exports</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 05:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/meenakshi-india-plans-to-double-apparel-capacity-by-fy30-q1-pat-surges-153/]]></guid>
			<link><![CDATA[https://textileinsights.in/meenakshi-india-plans-to-double-apparel-capacity-by-fy30-q1-pat-surges-153/]]></link>
			<title>Meenakshi India Plans To Double Apparel Capacity By FY30, Q1 PAT Surges 153%</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/indian-textile-exporters-face-competitive-pressure-in-us-despite-lower-section-301-tariff-emkay-research/]]></guid>
			<link><![CDATA[https://textileinsights.in/indian-textile-exporters-face-competitive-pressure-in-us-despite-lower-section-301-tariff-emkay-research/]]></link>
			<title>Indian Textile Exporters Face Competitive Pressure In US Despite Lower Section 301 Tariff: Emkay Research</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 05:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/us-tariff-decision-puts-indian-textile-apparel-exporters-at-competitive-disadvantage-says-citi/]]></guid>
			<link><![CDATA[https://textileinsights.in/us-tariff-decision-puts-indian-textile-apparel-exporters-at-competitive-disadvantage-says-citi/]]></link>
			<title>US Tariff Decision Puts Indian Textile &#038; Apparel Exporters At Competitive Disadvantage, Says CITI</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 05:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/gi-beyond-2-0-launches-digital-platform-for-handloom-growth/]]></guid>
			<link><![CDATA[https://textileinsights.in/gi-beyond-2-0-launches-digital-platform-for-handloom-growth/]]></link>
			<title>GI &#038; Beyond 2.0 Launches Digital Platform For Handloom Growth</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 05:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/epaper/]]></guid>
			<link><![CDATA[https://textileinsights.in/epaper/]]></link>
			<title>Epaper</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 18:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/pds-starts-fy27-strong-with-43-pat-growth/]]></guid>
			<link><![CDATA[https://textileinsights.in/pds-starts-fy27-strong-with-43-pat-growth/]]></link>
			<title>PDS Starts FY27 Strong With 43% PAT Growth</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 17:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/maharashtras-technical-textile-moment-the-roadmap-to-become-a-global-powerhouse/]]></guid>
			<link><![CDATA[https://textileinsights.in/maharashtras-technical-textile-moment-the-roadmap-to-become-a-global-powerhouse/]]></link>
			<title>Maharashtra’s Technical Textile Moment: The Roadmap To Become A Global Powerhouse</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 16:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/blissclub-raises-rs-160-crore-to-drive-retail-expansion-and-product-growth/]]></guid>
			<link><![CDATA[https://textileinsights.in/blissclub-raises-rs-160-crore-to-drive-retail-expansion-and-product-growth/]]></link>
			<title>Blissclub Raises Rs 160 Crore To Drive Retail Expansion And Product Growth</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 16:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/pli-scheme-for-textiles-crosses-investment-of-rs-8100-crore-approval-granted-to-170-companies/]]></guid>
			<link><![CDATA[https://textileinsights.in/pli-scheme-for-textiles-crosses-investment-of-rs-8100-crore-approval-granted-to-170-companies/]]></link>
			<title>PLI Scheme For Textiles Crosses Investment Of Rs 8,100 Crore; Approval Granted To 170 Companies</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 16:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/bgmea-sdc-sign-mou-to-promote-sustainable-textile-innovation/]]></guid>
			<link><![CDATA[https://textileinsights.in/bgmea-sdc-sign-mou-to-promote-sustainable-textile-innovation/]]></link>
			<title>BGMEA &#038; SDC Sign MoU To Promote Sustainable Textile Innovation</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 12:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/giriraj-singh-inaugurates-iit-delhi-handloom-tech-centre/]]></guid>
			<link><![CDATA[https://textileinsights.in/giriraj-singh-inaugurates-iit-delhi-handloom-tech-centre/]]></link>
			<title>Giriraj Singh Inaugurates IIT Delhi Handloom Tech Centre</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 12:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/22-handloom-weavers-honoured-on-national-handloom-day/]]></guid>
			<link><![CDATA[https://textileinsights.in/22-handloom-weavers-honoured-on-national-handloom-day/]]></link>
			<title>22 Handloom Weavers Honoured On National Handloom Day</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 11:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/antler-general-industries-unveils-new-chemical-solutions-at-colombo-product-launch/]]></guid>
			<link><![CDATA[https://textileinsights.in/antler-general-industries-unveils-new-chemical-solutions-at-colombo-product-launch/]]></link>
			<title>Antler General Industries Unveils New Chemical Solutions At Colombo Product Launch</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 10:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/creative-garments-signs-mou-with-bihar-government-for-greenfield-apparel-manufacturing-project/]]></guid>
			<link><![CDATA[https://textileinsights.in/creative-garments-signs-mou-with-bihar-government-for-greenfield-apparel-manufacturing-project/]]></link>
			<title>Creative Garments Signs MoU With Bihar Government For Greenfield Apparel Manufacturing Project</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 10:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/go-colors-names-shraddha-kapoor-as-brand-ambassador/]]></guid>
			<link><![CDATA[https://textileinsights.in/go-colors-names-shraddha-kapoor-as-brand-ambassador/]]></link>
			<title>Go Colors Names Shraddha Kapoor As Brand Ambassador</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 10:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/arvind-limited-appoints-vivek-sandhwar-as-business-head-for-tas-ad-businesses/]]></guid>
			<link><![CDATA[https://textileinsights.in/arvind-limited-appoints-vivek-sandhwar-as-business-head-for-tas-ad-businesses/]]></link>
			<title>Arvind Limited Appoints Vivek Sandhwar As Business Head For TAS &#038; AD Businesses</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 10:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/birla-cellulose-brings-sustainable-fibre-innovation-to-indias-handloom-sector/]]></guid>
			<link><![CDATA[https://textileinsights.in/birla-cellulose-brings-sustainable-fibre-innovation-to-indias-handloom-sector/]]></link>
			<title>Birla Cellulose Brings Sustainable Fibre Innovation To India&#8217;s Handloom Sector</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 10:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/alok-industries-to-unveil-new-retail-architecture-at-ny-home-fashions-market-week/]]></guid>
			<link><![CDATA[https://textileinsights.in/alok-industries-to-unveil-new-retail-architecture-at-ny-home-fashions-market-week/]]></link>
			<title>Alok Industries To Unveil New Retail Architecture At NY Home Fashions Market Week</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/fineotex-chemical-reports-164-revenue-growth-in-q1-fy26-27/]]></guid>
			<link><![CDATA[https://textileinsights.in/fineotex-chemical-reports-164-revenue-growth-in-q1-fy26-27/]]></link>
			<title>Fineotex Chemical Reports 164% Revenue Growth In Q1 FY26-27</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/trent-revenue-up-19-pat-rises-26-in-q1-fy26-27/]]></guid>
			<link><![CDATA[https://textileinsights.in/trent-revenue-up-19-pat-rises-26-in-q1-fy26-27/]]></link>
			<title>Trent Revenue Up 19% &#038; PAT Rises 26% In Q1 FY26-27</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/garware-technical-fibres-reports-strong-performance-in-q1-fy26-27-with-revenue-growth-of-31/]]></guid>
			<link><![CDATA[https://textileinsights.in/garware-technical-fibres-reports-strong-performance-in-q1-fy26-27-with-revenue-growth-of-31/]]></link>
			<title>Garware Technical Fibres Reports Strong Performance In Q1 FY26-27 With Revenue Growth Of 31%</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/kewal-kiran-clothings-revenue-grows-19-pat-rises-29-in-q1-fy26-27/]]></guid>
			<link><![CDATA[https://textileinsights.in/kewal-kiran-clothings-revenue-grows-19-pat-rises-29-in-q1-fy26-27/]]></link>
			<title>Kewal Kiran Clothing’s Revenue Grows 19% &#038; PAT Rises 29% In Q1 FY26-27</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/mafatlal-industries-reports-steady-results-for-q1-fy26-27/]]></guid>
			<link><![CDATA[https://textileinsights.in/mafatlal-industries-reports-steady-results-for-q1-fy26-27/]]></link>
			<title>Mafatlal Industries Reports Steady Results For Q1 FY26-27</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/sutlej-textiles-returns-to-profitability-in-q1-fy27-ebitda-surges-over-9x/]]></guid>
			<link><![CDATA[https://textileinsights.in/sutlej-textiles-returns-to-profitability-in-q1-fy27-ebitda-surges-over-9x/]]></link>
			<title>Sutlej Textiles Returns To Profitability In Q1 FY27; EBITDA Surges Over 9x</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/textile-insights-august-2026-issue-2/]]></guid>
			<link><![CDATA[https://textileinsights.in/textile-insights-august-2026-issue-2/]]></link>
			<title>Textile Insights August 2026 Issue</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 18:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/abfrl-reports-11-revenue-growth-in-q1-fy27-retail-expansion-momentum-continues/]]></guid>
			<link><![CDATA[https://textileinsights.in/abfrl-reports-11-revenue-growth-in-q1-fy27-retail-expansion-momentum-continues/]]></link>
			<title>ABFRL Reports 11% Revenue Growth In Q1 FY27, Retail Expansion Momentum Continues</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 10:15:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
