<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 6, 2026 at 10:19 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://textileinsights.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Textile Insights</title>
		<link><![CDATA[https://textileinsights.in]]></link>
		<description><![CDATA[Textile Insights]]></description>
		<lastBuildDate><![CDATA[Tue, 16 May 2023 16:51:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://textileinsights.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://textileinsights.in/news/]]></guid>
			<link><![CDATA[https://textileinsights.in/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 16 May 2023 16:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/karl-mayer-sees-strong-demand-for-warp-preparation-technology-amid-ai-driven-ccl-boom/]]></guid>
			<link><![CDATA[https://textileinsights.in/karl-mayer-sees-strong-demand-for-warp-preparation-technology-amid-ai-driven-ccl-boom/]]></link>
			<title>KARL MAYER Sees Strong Demand For Warp Preparation Technology Amid AI-Driven CCL Boom</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 15:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/heimtextil-expands-bed-bath-living-segment-with-new-comfort-connect-area/]]></guid>
			<link><![CDATA[https://textileinsights.in/heimtextil-expands-bed-bath-living-segment-with-new-comfort-connect-area/]]></link>
			<title>Heimtextil Expands Bed, Bath &#038; Living Segment With New ‘Comfort &#038; Connect’ Area</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 13:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/itma-2027-draws-strong-industry-response-as-sector-plan-unveiled/]]></guid>
			<link><![CDATA[https://textileinsights.in/itma-2027-draws-strong-industry-response-as-sector-plan-unveiled/]]></link>
			<title>ITMA 2027 Draws Strong Industry Response As Sector Plan Unveiled</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 13:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/bikram-saha-appointed-managing-director-ceo-of-benninger-india/]]></guid>
			<link><![CDATA[https://textileinsights.in/bikram-saha-appointed-managing-director-ceo-of-benninger-india/]]></link>
			<title>Bikram Saha Appointed Managing Director &#038; CEO Of Benninger India</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 10:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/international-woolmark-prize-opens-applications-for-next-global-cycle/]]></guid>
			<link><![CDATA[https://textileinsights.in/international-woolmark-prize-opens-applications-for-next-global-cycle/]]></link>
			<title>International Woolmark Prize Opens Applications For Next Global Cycle</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 10:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/lenzing-more-than-doubles-h1-2026-net-profit/]]></guid>
			<link><![CDATA[https://textileinsights.in/lenzing-more-than-doubles-h1-2026-net-profit/]]></link>
			<title>Lenzing More Than Doubles H1 2026 Net Profit</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 10:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/spaces-by-welspun-living-unveils-its-autumn-winter-2026-collection/]]></guid>
			<link><![CDATA[https://textileinsights.in/spaces-by-welspun-living-unveils-its-autumn-winter-2026-collection/]]></link>
			<title>SPACES By Welspun Living unveils Its Autumn-Winter 2026 Collection</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 10:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/the-rs-10000-cr-dream-of-indias-fashion-industry/]]></guid>
			<link><![CDATA[https://textileinsights.in/the-rs-10000-cr-dream-of-indias-fashion-industry/]]></link>
			<title>The Rs 10,000-Cr. Dream Of India’s Fashion Industry</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 09:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/nift-mumbai-conducts-three-day-orientation-programme-for-new-batch/]]></guid>
			<link><![CDATA[https://textileinsights.in/nift-mumbai-conducts-three-day-orientation-programme-for-new-batch/]]></link>
			<title>NIFT Mumbai Conducts Three-Day Orientation Programme For New Batch</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/rswm-reports-16-1-growth-in-q1-fy27-ebitda-pat-rises-2-4-times/]]></guid>
			<link><![CDATA[https://textileinsights.in/rswm-reports-16-1-growth-in-q1-fy27-ebitda-pat-rises-2-4-times/]]></link>
			<title>RSWM Reports 16.1% Growth In Q1 FY27 EBITDA; PAT Rises 2.4 Times</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/humana-apparels-improves-productivity-by-15-with-coats-digitals-gsdcost/]]></guid>
			<link><![CDATA[https://textileinsights.in/humana-apparels-improves-productivity-by-15-with-coats-digitals-gsdcost/]]></link>
			<title>Humana Apparels Improves Productivity By 15% With Coats Digital’s Gsdcost</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 09:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/grasim-develops-livaeco-based-scuba-knit-fabric-for-sustainable-performance-wear/]]></guid>
			<link><![CDATA[https://textileinsights.in/grasim-develops-livaeco-based-scuba-knit-fabric-for-sustainable-performance-wear/]]></link>
			<title>Grasim Develops Livaeco Based Scuba Knit Fabric For Sustainable Performance Wear</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 06:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/global-textile-machinery-shipments-decline-in-2025-spinning-segment-bucks-trend-itmf/]]></guid>
			<link><![CDATA[https://textileinsights.in/global-textile-machinery-shipments-decline-in-2025-spinning-segment-bucks-trend-itmf/]]></link>
			<title>Global Textile Machinery Shipments Decline In 2025, Spinning Segment Bucks Trend: ITMF</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/primark-opens-21st-store-in-italy-invests-e-6-million-in-cremona/]]></guid>
			<link><![CDATA[https://textileinsights.in/primark-opens-21st-store-in-italy-invests-e-6-million-in-cremona/]]></link>
			<title>Primark Opens 21st Store In Italy, Invests € 6 Million In Cremona</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/gartex-texprocess-india-2026-to-bring-together-textile-and-denim-manufacturing-ecosystem/]]></guid>
			<link><![CDATA[https://textileinsights.in/gartex-texprocess-india-2026-to-bring-together-textile-and-denim-manufacturing-ecosystem/]]></link>
			<title>Gartex Texprocess India 2026 To Bring Together Textile And Denim Manufacturing Ecosystem</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/]]></guid>
			<link><![CDATA[https://textileinsights.in/]]></link>
			<title>Textile &#038; Apparel News</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 05:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/uzbekistan-to-import-100000-tonnes-of-afghan-cotton-annually/]]></guid>
			<link><![CDATA[https://textileinsights.in/uzbekistan-to-import-100000-tonnes-of-afghan-cotton-annually/]]></link>
			<title>Uzbekistan To Import 100,000 Tonnes Of Afghan Cotton Annually</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ftas-open-access-to-us60-trillion-markets-says-piyush-goyal/]]></guid>
			<link><![CDATA[https://textileinsights.in/ftas-open-access-to-us60-trillion-markets-says-piyush-goyal/]]></link>
			<title>FTAs Open Access To US$60 Trillion Markets, Says Piyush Goyal</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/bharat-tex-has-maintained-the-bharat-flavour-while-creating-a-global-platform-samir-joshipura/]]></guid>
			<link><![CDATA[https://textileinsights.in/bharat-tex-has-maintained-the-bharat-flavour-while-creating-a-global-platform-samir-joshipura/]]></link>
			<title>Bharat Tex Has Maintained The Bharat Flavour While Creating A Global Platform: Samir Joshipura</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/cai-raises-indias-cotton-crop-estimate-to-337-lakh-bales-for-2025-26/]]></guid>
			<link><![CDATA[https://textileinsights.in/cai-raises-indias-cotton-crop-estimate-to-337-lakh-bales-for-2025-26/]]></link>
			<title>CAI Raises India’s Cotton Crop Estimate To 337 Lakh Bales For 2025-26</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/cmai-backs-standardised-indian-apparel-sizing-framework/]]></guid>
			<link><![CDATA[https://textileinsights.in/cmai-backs-standardised-indian-apparel-sizing-framework/]]></link>
			<title>CMAI Backs Standardised Indian Apparel Sizing Framework</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/santoni-china-group-expands-india-focus-appoints-neeraj-bansal-as-director-india-operations/]]></guid>
			<link><![CDATA[https://textileinsights.in/santoni-china-group-expands-india-focus-appoints-neeraj-bansal-as-director-india-operations/]]></link>
			<title>Santoni China Group Expands India Focus, Appoints Neeraj Bansal As Director – India Operations</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/turkeys-sanko-group-to-invest-us-300-million-in-bangladesh-textile-facility/]]></guid>
			<link><![CDATA[https://textileinsights.in/turkeys-sanko-group-to-invest-us-300-million-in-bangladesh-textile-facility/]]></link>
			<title>Turkey’s Sanko Group To Invest US$ 300 Million In Bangladesh Textile Facility</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/sabic-reports-q2-loss-of-us-100-million-amid-market-headwinds/]]></guid>
			<link><![CDATA[https://textileinsights.in/sabic-reports-q2-loss-of-us-100-million-amid-market-headwinds/]]></link>
			<title>Sabic Reports Q2 Loss Of US$ 100 Million Amid Market Headwinds</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ghcl-textiles-reports-strong-q1-fy27-growth-pat-jumps-191/]]></guid>
			<link><![CDATA[https://textileinsights.in/ghcl-textiles-reports-strong-q1-fy27-growth-pat-jumps-191/]]></link>
			<title>GHCL Textiles Reports Strong Q1 FY27 Growth; PAT Jumps 191%</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:47:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/maral-overseas-returns-to-profit-in-q1-fy27-pat-at-rs-5-98-crore/]]></guid>
			<link><![CDATA[https://textileinsights.in/maral-overseas-returns-to-profit-in-q1-fy27-pat-at-rs-5-98-crore/]]></link>
			<title>Maral Overseas Returns To Profit In Q1 FY27; PAT At Rs 5.98 Crore</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/raymond-lifestyle-q1-income-up-6-garmenting-business-grows-50/]]></guid>
			<link><![CDATA[https://textileinsights.in/raymond-lifestyle-q1-income-up-6-garmenting-business-grows-50/]]></link>
			<title>Raymond Lifestyle Q1 Income Up 6%; Garmenting Business Grows 50%</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/filatex-unveils-rs-690-crore-growth-plan-bets-big-on-circular-polyester-recycling/]]></guid>
			<link><![CDATA[https://textileinsights.in/filatex-unveils-rs-690-crore-growth-plan-bets-big-on-circular-polyester-recycling/]]></link>
			<title>Filatex Unveils Rs 690 Crore Growth Plan, Bets Big On Circular Polyester Recycling</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/siyaram-silk-mills-reports-16-4-revenue-growth-in-q1-fy27/]]></guid>
			<link><![CDATA[https://textileinsights.in/siyaram-silk-mills-reports-16-4-revenue-growth-in-q1-fy27/]]></link>
			<title>Siyaram Silk Mills Reports 16.4% Revenue Growth In Q1 FY27</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ginni-filaments-q1-profit-rises-25-approves-subsidiary-in-south-africa/]]></guid>
			<link><![CDATA[https://textileinsights.in/ginni-filaments-q1-profit-rises-25-approves-subsidiary-in-south-africa/]]></link>
			<title>Ginni Filaments Q1 Profit Rises 25%; Approves Subsidiary In South Africa</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/maharashtras-24-textile-pli-firms-invest-rs-167-5-crore-generate-904-jobs/]]></guid>
			<link><![CDATA[https://textileinsights.in/maharashtras-24-textile-pli-firms-invest-rs-167-5-crore-generate-904-jobs/]]></link>
			<title>Maharashtra’s 24 Textile PLI Firms Invest Rs 167.5 Crore, Generate 904 Jobs</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/tamil-nadu-textile-industry-seeks-power-tariff-support-in-new-industrial-policy/]]></guid>
			<link><![CDATA[https://textileinsights.in/tamil-nadu-textile-industry-seeks-power-tariff-support-in-new-industrial-policy/]]></link>
			<title>Tamil Nadu Textile Industry Seeks Power Tariff Support In New Industrial Policy</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/meadow-grove-research-joins-itmf-as-corporate-member/]]></guid>
			<link><![CDATA[https://textileinsights.in/meadow-grove-research-joins-itmf-as-corporate-member/]]></link>
			<title>Meadow Grove Research Joins ITMF As Corporate Member</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/india-us-trade-deal-hinges-on-competitive-tariff-access-says-goyal/]]></guid>
			<link><![CDATA[https://textileinsights.in/india-us-trade-deal-hinges-on-competitive-tariff-access-says-goyal/]]></link>
			<title>India-US Trade Deal Hinges On Competitive Tariff Access, Says Goyal</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/industrial-credit-growth-signals-revival-in-private-investment-kotak-report/]]></guid>
			<link><![CDATA[https://textileinsights.in/industrial-credit-growth-signals-revival-in-private-investment-kotak-report/]]></link>
			<title>Industrial Credit Growth Signals Revival In Private Investment: Kotak Report</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/west-asia-crisis-highlights-what-india-must-fix-to-reach-us100-billion-textile-exports/]]></guid>
			<link><![CDATA[https://textileinsights.in/west-asia-crisis-highlights-what-india-must-fix-to-reach-us100-billion-textile-exports/]]></link>
			<title>West Asia Crisis Highlights What India Must Fix To Reach US$100 Billion Textile Exports</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/chinese-scientists-create-living-textile-from-fungus/]]></guid>
			<link><![CDATA[https://textileinsights.in/chinese-scientists-create-living-textile-from-fungus/]]></link>
			<title>Chinese Scientists Create Living Textile from Fungus</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 05:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/lenzing-to-close-austria-and-uk-plants-cut-workforce-by-25-under-restructuring-plan/]]></guid>
			<link><![CDATA[https://textileinsights.in/lenzing-to-close-austria-and-uk-plants-cut-workforce-by-25-under-restructuring-plan/]]></link>
			<title>Lenzing To Close Austria And UK Plants, Cut Workforce By 25% Under Restructuring Plan</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 04:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/cht-group-advances-sustainability-efforts-in-2025/]]></guid>
			<link><![CDATA[https://textileinsights.in/cht-group-advances-sustainability-efforts-in-2025/]]></link>
			<title>CHT Group Advances Sustainability Efforts In 2025</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/better-cotton-partners-uzbekistan-standards-agency/]]></guid>
			<link><![CDATA[https://textileinsights.in/better-cotton-partners-uzbekistan-standards-agency/]]></link>
			<title>Better Cotton Partners Uzbekistan Standards Agency</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 04:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/italian-textile-machinery-orders-rebound-in-q2-2026/]]></guid>
			<link><![CDATA[https://textileinsights.in/italian-textile-machinery-orders-rebound-in-q2-2026/]]></link>
			<title>Italian Textile Machinery Orders Rebound In Q2 2026</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 15:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/mafatlal-industries-commissions-4-mwp-solar-pv-power-project-in-gujarat/]]></guid>
			<link><![CDATA[https://textileinsights.in/mafatlal-industries-commissions-4-mwp-solar-pv-power-project-in-gujarat/]]></link>
			<title>Mafatlal Industries Commissions 4 MWp Solar PV Power Project In Gujarat</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 05:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/lohia-corp-lists-at-8-premium-on-bse-gains-further-in-early-trade/]]></guid>
			<link><![CDATA[https://textileinsights.in/lohia-corp-lists-at-8-premium-on-bse-gains-further-in-early-trade/]]></link>
			<title>Lohia Corp Lists At 8% Premium On BSE, Gains Further In Early Trade</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/dr-gurudas-aras-ranked-among-top-20-global-linkedin-voices-in-corporate-governance/]]></guid>
			<link><![CDATA[https://textileinsights.in/dr-gurudas-aras-ranked-among-top-20-global-linkedin-voices-in-corporate-governance/]]></link>
			<title>Dr Gurudas Aras Ranked Among Top 20 Global LinkedIn Voices In Corporate Governance</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/bluesign-appoints-hanane-taidi-as-ceo/]]></guid>
			<link><![CDATA[https://textileinsights.in/bluesign-appoints-hanane-taidi-as-ceo/]]></link>
			<title>Bluesign Appoints Hanane Taidi As CEO</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/vedant-fashions-reports-15-rise-in-q1-fy27-profit-retail-sales-grow-3-4/]]></guid>
			<link><![CDATA[https://textileinsights.in/vedant-fashions-reports-15-rise-in-q1-fy27-profit-retail-sales-grow-3-4/]]></link>
			<title>Vedant Fashions Reports 15% Rise In Q1 FY27 Profit, Retail Sales Grow 3.4%</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/inditex-commits-e6-5-million-to-protect-amazon-rainforest/]]></guid>
			<link><![CDATA[https://textileinsights.in/inditex-commits-e6-5-million-to-protect-amazon-rainforest/]]></link>
			<title>Inditex Commits €6.5 Million To Protect Amazon Rainforest</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/ross-stores-opens-47-new-stores-across-15-states-and-territories/]]></guid>
			<link><![CDATA[https://textileinsights.in/ross-stores-opens-47-new-stores-across-15-states-and-territories/]]></link>
			<title>Ross Stores Opens 47 New Stores Across 15 States And Territories</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://textileinsights.in/garment-mantras-export-order-book-reaches-rs-230-crore/]]></guid>
			<link><![CDATA[https://textileinsights.in/garment-mantras-export-order-book-reaches-rs-230-crore/]]></link>
			<title>Garment Mantra’s Export Order Book Reaches Rs 230 Crore</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:49:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
